
Minerals & Ores
Iron Ore
High-quality iron ore for steelmaking, casting and metallurgy.
Sourced from high-quality deposits, our iron ore is suitable for steelmaking, casting, and metallurgical industries.
Inspection & analysis
| Constituent | % (dry basis) | |
|---|---|---|
| Fe | Total iron | 60.79 |
| SiO2 | Silica | 1.46 |
| Al2O3 | Alumina | 0.27 |
| CaO | Lime | 0.36 |
| MgO | Magnesia | 0.14 |
| MnO | Manganese oxide | 1.18 |
| TiO2 | Titanium dioxide | 0.00 |
| Na2O | Sodium oxide | 0.174 |
| K2O | Potassium oxide | 0.005 |
| S | Sulphur | 0.84 |
| P | Phosphorus | 0.2064 |
| LOI | Loss on ignition | 6.18 |
| Moisture | 3.18 |
These figures describe the inspected lot. They are not a guaranteed specification; ask us for the analysis of the lot you are buying.



